Late Application Deadlines
It is NOT too late.
More than 80 top schools are still accepting applications.
We promise to complete your application within 7-15 work days assuming you have all the required documents, or
you will be refunded 100% of your money.
We are committed to helping you enter a top school or your best-fit school.
Schools listed in the table below are in Top America’s Colleges (by Forbes) or National Universities, Best Value Schools or Top Public Schools (by U.S. News & World Report).
Please note:
(1) Ranking priority: Top America’s Colleges >National Universities >Best Value Schools >Top Public School.
(2) The deadlines in the table are for undergraduate first-time freshmen who are within the U.S. The deadlines may or may not apply to international applications.
Top schools with late application deadlines after May 31st
School | State | Deadline | Ranking |
Carson-Newman University | TN | 6/1 | #624 |
Cleveland State University | OH | 6/1 | #623 |
Columbia University-School of General Studies | NY | 6/1 | #14 |
Indiana State University | IN | 6/1 | #626 |
Iowa State University | IA | 6/15 for international students; 7/30 for American students | #285 |
North Carolina Agricultural and Technical State University | NC | 6/1 | #649 |
Oregon State University | OR | 6/1 | #285 |
Southern Illinois University Edwardsville | IL | 6/1 | #554 |
State University of New York, Farmingdale State College | NY | 6/1 (for international students) | #7 Top Public School (North) |
University of Akron | OH | 6/15 | National Universities, Tier 2 |
University of Houston | TX | 6/15 | #369 |
University of Maryland-Eastern Shore | MD | 6/1 | National Universities, Tier 2 |
University of New Mexico | NM | 6/15 | #563 |
University of North Carolina-Pembroke | NC | 6/30 | #41 Top Public School |
University of Texas at Rio Grande Valley | TX | 6/30 | #598 |
University of Texas at San Antonio | TX | 6/1 | #639 |
University of Utah | UT | 6/1 | #192 |
University of Washington, Tacoma | WA | 6/30 | #101 for Part-time MBA |
University of West Georgia | GA | 6/1 | National Universities, Tier 2 |
University of West Florida | FL | 6/1 | 609 |
Bowling Green State Univ. | OH | 7/15 | #592 |
Goshen College | IN | 7/1 | #338 |
Lamar University | TX | 7/1 | National Universities, Tier 2 |
Northern Kentucky University | KY | 7/1 | #633 |
State University of New York Polytechnic Institute | NY | 7/1 | #15 Regional Univrsity |
Texas A&M University, Corpus Christi | TX | 7/1 | National Universities, Tier 2 |
Texas A&M International University | TX | 7/1 | #20 Top Public School (West) |
University of Alaska, Anchorage | AK | 7/15 | #25 Top Public School (West) |
University of Hawaii, West Oahu | HI | 7/1 | #7 Top Public School (West) |
University of Idaho | ID | 7/15 for graduate programs; Rolling Admission within U.S.; 8/1 for International applicants | #477 |
University of Memphis | TN | 7/1 | #635 |
University of Nevada, Las Vegas | NV | 7/1 | National Universities, Tier 2 |
University of South Alabama | AL | 7/15 | #616 |
University of South Carolina, Beaufort | SC | 7/1 | #7 Top Public School (South) |
University of Wyoming | WY | 7/15 | #381 |
Ball State University | IN | 8/10 | #501 |
Calvin College | MI | 8/15 | #233 |
Central College | IA | 8/15 | #456 |
Eastern Kentucky University | KY | 8/1 | #637 |
Georgia Southern University | GA | Freshman: 5/1, Others: 8/1 | #560 |
Kent State University | OH | 8/1 | #615 |
Mount St. Mary's University | CA | 8/1 | #546 |
Maryville University of Saint Louis | MO | 8/15 | #499 |
Murray State University | KY | 8/15 | #564 |
New Mexico Institute of Mining and Technology | NM | 8/1 | #327 |
North Dakota State University | ND | 8/1 | #401 |
Northern Illinois University | IL | 8/1 | #599 |
Ohio Northern University | OH | 8/15 | #316 |
Oklahoma Baptist University | OK | 8/1 | #510 |
Oklahoma City University | OK | 8/15 | #433 |
Pacific University | OR | 8/15 | #468 |
St. Cloud State University | MN | Inside U.S.: 8/15; outside U.S.: 6/15 | #571 |
Sam Houston State University | TX | 8/1 | #581 |
Southeastern Louisiana University | LA | 8/1 | #636 |
Tennessee State University | TN | 8/1 | National Universities, Tier 2 |
Tennessee Technological University | TN | 8/1 | #473 |
Texas A&M University, Commerce | TX | 8/1 | National Universities, Tier 2 |
Texas A&M University, Kingsville | TX | 8/15 | #644 |
Texas Tech University | TX | 8/1 | #314 |
University of Arkansas | AR | 8/1 | #283 |
University of Colorado, Denver | CO | 8/1 | #441 |
University of Dallas | TX | 8/2 | #225 |
University of Huston, Clear Lake | TX | 8/1 | #49 Best Value School |
University of Kansas | KS | 8/7 | #234 |
University of Minnesota, Duluth | MN | 8/1 | #498 |
University of Nebraska, Omaha | NE | 8/1 | #543 |
University of Northern Iowa | IA | 8/15 | #402 |
University of North Texas | TX | 8/1 | #500 |
University of Northern Colorado | CO | 8/1 | #556 |
University of Texas, El Paso | TX | 8/14 | #608 |
Wayne State University | MI | 8/1 | #621 |
Webster University | MO | 8/1 | #507 |
Western Kentucky University | KY | 8/1 | #614 |
West Virginia University | WV | 8/1 | #434 |
University of Wisconsin, Superior | WI | 8/1 | #3 Top Public School (Midwest) |
Concordia University | OR | If you miss the Early Admission deadline (11/15), Rolling Admission begins January 15 and proceeds until the freshman class is full | #36 Best Value School |
College of Idaho | ID | Rolling Admission for transfer students | #312 |
Bethel College | IN | Rolling Admission for undergraduate | #566 |
Georgetown College | KY | Rolling Admission (International students should apply before 7/15 to allow time for visa application) | #634 |
Union University | TN | Rolling Admission | #373 |
Westmont College | CA | Rolling Admission | #167 |
* Most community colleges are still accepting applications. *
We can assist you to apply to community colleges without service fees.
Limited Time Offer!! Act Before June 1st.
Trackbacks/Pingbacks