# 1 Public University Named
U.S. News & World Report just released its latest U.S. college rankings.
Most people who are against academic rankings know what the academia think about this ranking system created by U.S. News & World Report. Negative remarks like “Ignore the annual rankings by U.S. News & World Report,” “Why U.S. News’ College Rankings are Meaningless,” and “What’s Wrong with College Rankings” have never stopped the public from reading them.
#1 Public University is Also a World’s Top University
Listed below are schools that made the latest top rankings of National Universities, National Liberal Arts Schools, and other Public Colleges. The University of California -Berkeley has won the top spot for the 19th year in a row. What an accomplishment for a state-supported school!
National Universities | National Liberal Arts Colleges | Top Public Schools |
---|---|---|
Princeton University (#1) | Williams College (#1) | University of California-Berkeley(#1) |
Harvard University (#2) | Amherst College(#2) | University of California - Los Angeles (#2) |
University of Chicago (#3) | Wellesley College (#3) | University of Virginia (#2) |
Yale University (#3) | Middlebury College (#4) | University of Michigan - Ann Arbor (#4) |
Columbia University (#5) | Swarthmore College (#4) | University of North Carolina - Chapel Hill (#5) |
Stanford University (#5) | Bowdoin College (#6) | College of William & Mary (#6) |
Massachusetts Institute of Technology (#7) | Carleton College (#7) | Georgia Institute of Technology (#7) |
Duke University (#8) | Pomona College (#7) | University of California - Santa Barbara (#8) |
University of Pennsylvania (#8) | Claremont McKenna College (#9) | University of California - Irvine (#9) |
Johns Hopkins University (#10) | Davidson College (#9) | University of California - Davis (#10) |
Dartmouth College (#11) | Washington and Lee University (#11) | University of California - San Diego (#10) |
California Institute of Technology (#12) | Colby College (#12) | University of Illinois - Urbana-Champaign (#10) |
Northwestern University (#12) | Colgate University (#12) | University of Wisconsin - Madison (#10) |
Brown University (#14) | Hamilton College (#12) | Pennsylvania Sate University - University Park (#14) |
Cornell University (#15) | Haverford College (#12) | University of Florida (#14) |
Rice University (#15) | Smith College (#12) | Ohio State University - Columbus (#16) |
University of Notre Dame (#15) | United States Naval Academy (#12) | University of Washington (#16) |
Vanderbilt University | Vassar College(#12) | University of Georgia (#18) |
For the full list of rankings, please visit U.S. News & World Report.
Those negative remarks about US News and World Report are quite helpful.
The negative remarks make people think about college rankings from different perspectives. They should be beneficial and constructive to your decision making.