After we published the “Top 50 Majors with the Highest Paying Jobs in 2016,” some readers asked us if we could do one about master’s and doctoral degrees.
Well, here it is. Gathering information from 4 sources, we compiled the list of the “Top 50 Graduate Majors with the Highest Paying Jobs.”
The four sources are:
1. PayScale: ‘Highest Paying Graduate Degrees 2015-16.’
In our table, if the degree type is of PhD or MBA, it is specifically indicated. The salary range in our ‘Top 50 Graduate Majors’ represents the range from ‘the Early Career Pay’ to ‘Mid-Career Pay.’
2. Fortune: ‘Best and Worst Graduate Degrees for Jobs in 2015.’
In our table below, the projected growth (in percentage) in jobs by 2022 and the median annual salary are presented for every job title.
3. US News & World Report: ‘Graduate Degree Jobs that Can Pay $100K – or More.’
The percentage of expected growth and the median annual salary are presented for every major or job position in the table.
4. GlassDoor.com : 11 Jobs that Pay $100K or More.
The reason why we chose to list GlassDoor is that GlassDoor is a website for job hunting or workforce recruiting. It deals with everyday individuals and companies.
In our table, the jobs listed by GlassDoor.com are mixed for undergraduate and graduate majors. Usually, when it is for a health-related title or position, it is referred to a graduate major.
Top 50 Graduate Majors or Jobs with the Highest Salaries
Majors or job titles | PayScale | Fortune | US News & World Report | GlassDoor |
---|---|---|---|---|
Airline Pilot | $134,000 | |||
Applied Math | 16.8%, $121,900 | |||
Biomedical Engineering | $86,800-$137,000 (PhD) | |||
Biostatistics | 21.3%, $113,400 | |||
Chemical Engineering | $92,300-$138,000 (PhD) | |||
Computer Engineering | $111,000-$139,000 (PhD) | |||
Computer and Information Systems Manager | 15%, $131,600 | |||
Computer Science | 17.1%, 144,800 (PhD); 16.8%, $122,100 | |||
Computer Science & Engineering | $104,000-$132,000 (PhD) | |||
Corporate Finance | $75,500-$130,000 (MBA) | |||
Dentist | 18%, $152,700 | $125,000-$129,968 | ||
Drilling Engineer | $106,680-$116,500 | |||
Economics | $71,900-$136,000 (MBA); $98,200-$134,000 (PhD) | 13.4%, $122,500 (PhD) | ||
Electrical & Computer Engineering | $102,000-$142,000 (PhD) | |||
Electrical Engineering | $102,000-$133,000 (PhD) | |||
Engineering | 19.5%, $117,200 | |||
Entrepreneurship | $68,400-$131,000 (MBA) | |||
Equity Research Associate | $85,000-$100,000 | |||
Finance & Economics | $68,100-$134,000 (MBA) | |||
Finance & Real Estate | $78,900-$143,000 (MBA) | |||
Financial Manager | 7%, $117,990 | |||
General & Strategic Management | $84,000-$144,000 (MBA) | |||
Geophysicist | 109,864-$119,380 | |||
Human Computer Interaction | 17.1%, $115,200 | |||
Industrial Engineering | $83,300-$131,000 (MBA) | |||
Information Science | 19.5%, $101,800 | |||
Juris Doctor (JD) | 20.1%, $138,200 | |||
Lawyer | 7%, $115,820 | |||
Management | $64,900-$$132,000 (MBA) | |||
Mathematician | 21%, $111,110 | |||
MBA | 20%, $113,000 | |||
Nurse Anesthetist | $139,000-$159,000 | 19%, $157,140 | ||
Nurse Practitioner | 100,000-$101,600 | |||
Optometrist | 27%, $103,900 | |||
Organic Chemistry | $79,000-$133,000 (PhD) | |||
Pediatrician | 10%, $170,300 | |||
Petroleum Engineering | $96,500-$173,000 | |||
Pharmacist | N/A, 121,500 | |||
Pharmacology | $70,200-$131,000 (PhD) | |||
Physician Assistant | $100,000-$100,392 | |||
Physics | 15.6%, 132,400 (PhD) | |||
Podiatrist | 14%, $119,340 | |||
Regional Sales Executive | $65,000-$103,500 | |||
Reservoir Engineer | $125,000-$143,000 | |||
Special Agent | $121,000-$125,000 | |||
Software Architect | $130,000-$139,000 | |||
Software Engineering | 16.8%, $121,300 | |||
Statistics | 18.2%, $109,700 (PhD) | |||
Strategy | $93,100-$148,000 (MBA) | |||
Telecom Engineering | 15.6%, $119,100 |
(Author: Tanya T. Gray; Editor: Thor Gray)
Thank you for listing to your viewers. I appreciate your work.
Our pleasure.