Many international students have worked as interns at some point during their studies abroad. And many interns are hired by the same companies they had worked for after graduation.
These opportunities still exist for interns working in the United States!
Financial news network CNBC tells you where to apply for internships this Summer – with some positions paying more than $5,000.00 per month. This is according to Glassdoor; a leading job-search website
5 Best Paying Summer Internships in Finance
Columns in the table (from left to right) are:
- Company’s name
- Ranking in Fortune 500 (or Fortune Global 500)
- Monthly pay
- Pros: what students like about the company
- Cons: what students dislike about the company
Company | Fortune 500 | Monthly Pay | Pros | Cons |
---|---|---|---|---|
BlackRock | #250 | $5,400 | "Has a great learning experience on the Risk and Quantitative Analysis" | "Work culture not relaxing and friendly" |
Capital One | #112 | $5,000 | "Gives interns exposure to high level associates in the bank" | "employees have little say on the types of roles they will be assigned" |
Deutsche Bank | #166 (Fortune Global 500) | $4,640 | "opportunities to meet senior leaders and CEO" | "Slow staff and complex procedures"; "Everyone gets same benefits regardless of differences in performance and experience" |
Bank of America | #26 | $4,570 | "You'll present to your manager and their managers" | "The company is growing in certain areas but cutting back in some also" |
Visa | #204 | $4,480 | "The majority of them just want to be successful and know that comes with the whole team" | "To meet pre-standardized requirements before getting any position"; "moving up also requires performance reviews which are also very cut and dry" |
Trackbacks/Pingbacks